![]() |
Brand Name: | YB |
Model Number: | Self-Drilling Screw |
MOQ: | 10000 |
Price: | FOB NingBo 0.003-0.2USD/pcs |
Packaging Details: | Carton Box/Pallet/Customized |
Payment Terms: | T/T |
1.Products Details:
2.Key Features:
3.Technical Parameters
Nominal Diameter d |
Pitch P |
dk | k | L | ||||
max | min | max | min | max | min | |||
ST2.9 | 1.1 | 5.6 | 5.3 | 2.4 | 2.15 | 9.5 | 19 | |
ST3.5 | 0.45 | 5 | 4.7 | 2.1 | 1.96 | 9.5 | 25 | |
ST4.2 | 0.5 | 6.1 | 5.7 | 2.4 | 2.2 | 13 | 38 | |
ST4.8 | 0.7 | 8.1 | 7.7 | 2.9 | 2.7 | 13 | 50 | |
ST5.5 | 0.8 | 9.5 | 9.14 | 3.7 | 3.52 | 16 | 50 | |
ST6.3 | 1 | 12 | 11.6 | 4.3 | 4 | 19 | 50 |
Certificate Display
Production Process
Packaging and shipping Details
![]() |
Brand Name: | YB |
Model Number: | Self-Drilling Screw |
MOQ: | 10000 |
Price: | FOB NingBo 0.003-0.2USD/pcs |
Packaging Details: | Carton Box/Pallet/Customized |
Payment Terms: | T/T |
1.Products Details:
2.Key Features:
3.Technical Parameters
Nominal Diameter d |
Pitch P |
dk | k | L | ||||
max | min | max | min | max | min | |||
ST2.9 | 1.1 | 5.6 | 5.3 | 2.4 | 2.15 | 9.5 | 19 | |
ST3.5 | 0.45 | 5 | 4.7 | 2.1 | 1.96 | 9.5 | 25 | |
ST4.2 | 0.5 | 6.1 | 5.7 | 2.4 | 2.2 | 13 | 38 | |
ST4.8 | 0.7 | 8.1 | 7.7 | 2.9 | 2.7 | 13 | 50 | |
ST5.5 | 0.8 | 9.5 | 9.14 | 3.7 | 3.52 | 16 | 50 | |
ST6.3 | 1 | 12 | 11.6 | 4.3 | 4 | 19 | 50 |
Certificate Display
Production Process
Packaging and shipping Details